loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2028 Nov 30, 2024 1,510.62 12.12 -0.04
Corporate Debts-S I D B I Nov 30, 2024 901.96 7.24 -0.07
Corporate Debts-REC Ltd Nov 30, 2024 884.88 7.11 -0.05
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 820.85 6.58 -0.06
Corporate Debts-N A B A R D Nov 30, 2024 627.54 5.03 -0.05
Corporate Debts-Trent Nov 30, 2024 485.82 3.90 0.08
Certificate of Deposits-Axis Bank Nov 30, 2024 469.07 3.77 0.28
Corporate Debts-Larsen & Toubro Nov 30, 2024 424.74 3.41 -0.01
Corporate Debts-LIC Housing Fin. Nov 30, 2024 423.85 3.40 -0.04
Reverse Repo-TREPS Nov 30, 2024 381.80 3.06 73.36
Corporate Debts-India Grid Trust Nov 30, 2024 334.64 2.69 0.00
PTC-India Universal Trust AL2 - Se Nov 30, 2024 326.93 2.62 0.00
Corporate Debts-L&T Metro Rail Nov 30, 2024 322.87 2.59 0.05
Corporate Debts-Sundaram Finance Nov 30, 2024 315.31 2.53 -0.15
PTC-India Universal Trust AL1 Nov 30, 2024 271.02 2.18 -3.89
Net CA & Others-Net CA & Others Nov 30, 2024 256.55 2.09 -12.30
Govt. Securities-Gsec2033 Nov 30, 2024 257.27 2.06 -0.36
Corporate Debts-HDB FINANC SER Nov 30, 2024 254.42 2.04 -0.04
Corporate Debts-Bajaj Housing Nov 30, 2024 250.69 2.01 -0.09
Corporate Debts-Mankind Pharma Nov 30, 2024 245.78 1.97 -0.01
Corporate Debts-Cube Highways Nov 30, 2024 240.28 1.93 0.01
Corporate Debts-PNB Housing Nov 30, 2024 205.12 1.65 -0.03
Corporate Debts-Bharti Telecom Nov 30, 2024 200.76 1.60 0.18
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 197.44 1.58 0.28
Corporate Debts-St Bk of India Nov 30, 2024 145.00 1.16 -0.01
Corporate Debts-Sikka Ports Nov 30, 2024 143.21 1.15 0.05
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 130.00 1.04 -0.01
Corporate Debts-Can Fin Homes Nov 30, 2024 99.83 0.80 0.01
Corporate Debts-SMFG India Nov 30, 2024 99.58 0.80 0.04
Certificate of Deposits-N A B A R D Nov 30, 2024 99.09 0.80 0.29
Certificate of Deposits-Union Bank (I) Nov 30, 2024 99.09 0.80 0.29
Certificate of Deposits-Bank of Baroda Nov 30, 2024 98.43 0.79 0.29
Commercial Paper-HDFC Credila Fin Nov 30, 2024 98.11 0.79 0.34
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 97.80 0.78 0.33
Corporate Debts-Interise Nov 30, 2024 96.76 0.78 0.03
Corporate Debts-Titan Company Nov 30, 2024 95.06 0.76 -0.02
Corporate Debts-Bajaj Finance Nov 30, 2024 75.05 0.60 -0.10
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 75.21 0.60 -0.07
Corporate Debts-Summit Digitel. Nov 30, 2024 59.15 0.47 0.21
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 50.02 0.40 -0.01
PTC-First Business Receivables Tru Nov 30, 2024 50.29 0.40 -0.07
Corporate Debts-Tata Capital Nov 30, 2024 49.79 0.40 0.03
Corporate Debts-Kotak Mahindra P Nov 30, 2024 50.22 0.40 -0.09
Govt. Securities-GSEC2027 Nov 30, 2024 35.56 0.29 0.12
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 26.67 0.21 0.16
Certificate of Deposits-Canara Bank Nov 30, 2024 24.78 0.20 0.29
Govt. Securities-MAHARASTHRA 2025 Nov 30, 2024 25.17 0.20 -0.08
Corporate Debts-John Dere FIN(I) Nov 30, 2024 24.76 0.20 -66.80
Govt. Securities-GSEC2025 Nov 30, 2024 2.43 0.02 0.23